<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blasi Blah &#187; jQuery Library</title>
	<atom:link href="http://www.blasiblah.com/category/jquery-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blasiblah.com</link>
	<description>blah blah blah.... :P</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Coda style Animated Tool Tip</title>
		<link>http://www.blasiblah.com/2009/05/creating-a-coda-style-animated-tool-tip/</link>
		<comments>http://www.blasiblah.com/2009/05/creating-a-coda-style-animated-tool-tip/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:42:39 +0000</pubDate>
		<dc:creator>Matt Blasi</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[jQuery Library]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.blasiblah.com/?p=205</guid>
		<description><![CDATA[I am working on integrating a bubble like this on a site I am building for work so I figured I would share how it is done in case someone else wants to add one or play with it a bit.  The original inspiration for this came from Panic&#8217;s Coda product site on their [...]]]></description>
		<wfw:commentRss>http://www.blasiblah.com/2009/05/creating-a-coda-style-animated-tool-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 jQuery Gallery Options</title>
		<link>http://www.blasiblah.com/2009/05/3-jquery-gallery-options/</link>
		<comments>http://www.blasiblah.com/2009/05/3-jquery-gallery-options/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:34:35 +0000</pubDate>
		<dc:creator>Matt Blasi</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[jQuery Library]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.blasiblah.com/?p=166</guid>
		<description><![CDATA[As much as I love jQuery I had to share some of the reasons why.  jQuery is a very robust javascript library that can be used as the basis for putting some very cool and unique effects in websites.  The best part about jQuery is how easy it is to use for those [...]]]></description>
		<wfw:commentRss>http://www.blasiblah.com/2009/05/3-jquery-gallery-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
